Plan Your Financial Future in Minutes
Use our free SIP Calculator to estimate your investment returns, visualize compounding, and start building wealth today ā no sign-up required.
Why Use Our SIP Calculator?

Simple Inputs
Just enter your monthly investment, time period, and expected return rate.

Visual Growth Charts
See how your wealth grows month by month with powerful visuals.

Customizable Results
Test different scenarios to find the perfect investment plan for you.
How I Turned ā¹5,000/month into ā¹6 Lakhs ā My 3-Year SIP Journey
In 2020, I was saving ā¹5,000/month with no real strategy. I stumbled into SIPs by chance. Today, that same habit has grown into ā¹6,12,000 ā and taught me 3 major lessons about compounding, patience, and mistakes I wish I avoided earlier.
š What Went Wrong in Year 1
In my first year, I panicked during a market dip and pulled out my SIP investments. That single move cost me potential gains and broke the compounding chain. I learned the hard way that reacting emotionally to market swings is a recipe for regret.
š Lesson Learned: Consistency Beats Timing
- Missed rallies by being out of the market
- Lost out on rupee cost averaging
- Peace of mind improved with automation and discipline
š My Portfolio Before vs After
Before (2020)
- Random savings in bank account
- No real investment plan
- Low returns (2-3% p.a.)
After (2023)
- Disciplined SIPs in diverse mutual funds
- Portfolio value: ā¹6,12,000
- Average returns: 13-15% p.a.
š§ What Iād Do Differently If Starting Again
If I could start over, Iād set up my SIPs and forget about the daily market noise. Iād diversify a bit more, avoid panic-selling, and trust the process. Most importantly, Iād start even earlier ā because time is your biggest ally in compounding.
Bank Holidays 2024
Bank Holidays 2024 – As December 2023 wraps up and we gear up for 2024, it’s good to know about the upcoming bank holidays that could affect our regular banking stuff. Let’s check out the planned holidays for the year and get some handy tips for smooth banking.
According to the law from way back in 1881, the government sorts holidays into three types: those in the law, real-time gross settlement holidays, and bank account closing holidays. Besides festivals and national holidays, there will be 24 Saturdays off during the year, falling on the second and fourth Saturdays of each month. If a month has five Saturdays, banks will stay open on the fifth one.
Important national holidays in 2024 include October 2 (Mahatma Gandhi Jayanti), August 15 (Independence Day), and January 26 (Republic Day). On these days, banks across India will be closed. But keep in mind that different states might have extra holidays. For example, Karnataka celebrates Karnataka Rajyotasava on November 1, so banks will be closed in that state. In Maharashtra, banks take a day off on May 1 for May Day or Maharashtra Day.

Remember that the dates for festivals like Diwali and Ganesh Chaturthi may vary from state to state. For those who rely on traditional banking, it’s smart to check with local banks about holiday schedules before planning any visits. Luckily, with the rise of online and mobile banking, you’ve got an easy way to handle transactions.
Online banking, also known as virtual banking or e-banking, lets you do lots of money and non-money activities through a bank’s website. You can do things like National Electronic Fund Transfer (NEFT), Electronic Clearing System (ECS), Real-Time Gross Settlement (RTGS), and Immediate Payment Service (IMPS).
Here’s the full list of bank holidays in 2024:
Date | Day | Holiday | Observed State |
---|---|---|---|
1 January | Monday | New Year | All over India |
11 January | Thursday | Missionary Day | Mizoram |
12 January | Friday | Swami Vivekananda Jayanti | West Bengal |
13 January | Saturday | Second Saturday | National |
13 January | Saturday | Lohri | Punjab and other states |
14 January | Sunday | Sankranti | Several states |
15 January | Monday | Pongal | Tamil Nadu, Andhra Pradesh |
15 January | Monday | Thiruvalluvar Day | Tamil Nadu |
16 January | Tuesday | Tusu Puja | West Bengal and Assam |
17 January | Wednesday | Guru Govind Singh Jayanti | Several States |
23 January | Tuesday | Netaji Subhas Chandra Bose Jayanti | Several states |
25 January | Thursday | State Day | Himachal Pradesh |
26 January | Friday | Republic Day | All over India |
27 January | Saturday | Fourth Saturday | National |
31 January | Wednesday | Me-Dam-Me-Phi | Assam |
10 February | Saturday | Second Saturday | All over India |
15 February | Thursday | Lui-Ngai-Ni | Manipur |
19 February | Monday | Shivaji Jayanti | Maharashtra |
24 February | Saturday | Fourth Saturday | National |
8 March | Friday | Maha Shivratri/ Shivaratri | Restricted Holiday |
12 March | Tuesday | Ramadan Start Observance | Observance |
20 March | Wednesday | Equinox | Observance |
23 March | Saturday | Bhagat Singh Martyrdom Day | Several states |
25 March | Monday | Holi | National holiday |
25 March | Monday | Dol jatra | Restricted Holiday |
28 March | Thursday | Maundy Thursday | Observance |
29 March | Friday | Good Friday | National holiday |
9 April | Tuesday | Ugadi/Gudi Padwa | Karnataka, Telangana, Andhra Pradesh, and Maharashtra |
10 April | Wednesday | Eid ul Fitr | National holiday |
13 April | Saturday | Second Saturday | National |
14 April | Sunday | Dr Ambedkar Jayanti | Several states |
14 April | Sunday | Vishu | Kerala |
17 April | Wednesday | Ram Navami | Several states |
21 April | Sunday | Mahavir Jayanti | Karnataka, Rajasthan, Delhi, Haryana, Delhi, Maharashtra, Uttar Pradesh, Tamil Nadu, Madhya Pradesh, and Punjab |
27 April | Saturday | Fourth Saturday | National |
1 May | Wednesday | May Day/Maharashtra Day | All over India/Maharashtra |
8 May | Wednesday | Birthday of Guru Rabindranath Tagore | West Bengal |
11 May | Saturday | Second Saturday | National |
25 May | Saturday | Fourth Saturday | National |
8 June | Saturday | Second Saturday | National |
9 June | Sunday | Maharana Pratap Jayanti | Himachal Pradesh, Haryana, and Rajasthan |
10 June | Monday | Martyrdom Day of Sri Guru Arjun Dev ji | Punjab |
15 June | Saturday | YMA Day | Mizoram |
16 June | Sunday | Eid al-Adha | All over India |
22 June | Saturday | Second Saturday | National |
6 July | Saturday | MHIP Day | Mizoram |
13 July | Saturday | Second Saturday | National |
17 July | Wednesday | Muharram | National apart from Arunachal Pradesh, Assam, Chhattisgarh, Dadra and Nagar Haveli, Daman and Diu, Goa, Haryana, Kerala, Manipur, Meghalaya, Nagaland, Pondicherry, Punjab, Sikkim, Uttarakhand, and West Bengal |
27 July | Saturday | Fourth Saturday | All over India |
31 July | Wednesday | Shaheed Udam Singh Martyrdom Day | Haryana and Punjab |
10 August | Saturday | Second Saturday | All over India |
15 August | Thursday | Independence Day, Parsi New Year | All over India |
19 August | Monday | Rakhi | Uttar Pradesh, Gujarat, Rajasthan, Madhya Pradesh, and Haryana |
24 August | Saturday | Fourth Saturday | National |
26 August | Monday | Krishna Janmashtami | Several states |
7 September | Saturday | Vinayaka Chaturthi | All over India |
8 September | Sunday | Nuakhai | Odisha |
13 September | Friday | Ramdev Jayanti/Teja Dashmi | Rajasthan |
14 September | Saturday | Onam/Second Saturday | Kerala/National |
15 September | Sunday | Thiruvonam | Kerala |
16 September | Monday | Eid e Milad | All over India |
17 September | Tuesday | Indra Jatra | Sikkim |
18 September | Wednesday | Sree Narayana Guru Jayanti | Kerala |
21 September | Saturday | Shree Narayana Guru Samadhi | Kerala |
23 September | Monday | Heroesā Martyrdom Day | Haryana |
28 September | Saturday | Fourth Saturday | National |
2 October | Wednesday | Gandhi Jayanti | All over India |
10 October | Thursday | Maha Saptami | Several states |
11 October | Friday | Maha Ashtami | All over India |
12 October | Saturday | Second Saturday/Maha Navami/Vijaya Dashami | All over India |
26 October | Saturday | Fourth Saturday | National |
31 October | Thursday | Sardar Vallabhbhai Patelās Birthday | Gujarat |
1 November | Friday | Kut/Puducherry Liberation Day/Haryana Day/Karnataka Rajyotsava/Kerala Piravi | Manipur/Puducherry/Haryana/Karnataka/Kerala |
2 November | Saturday | Vikram Samvat New Year/Ningol Chakouba | Several states/Manipur |
7 November | Thursday | Chhat Puja | Bihar |
9 November | Saturday | Second Saturday | National |
15 November | Friday | Guru Nanak Jayanti | Punjab, Chandigarh |
18 November | Monday | Kanaka Dasa Jayanti | Karnataka |
23 November | Saturday | Fourth Saturday | National |
14 December | Saturday | Second Saturday | All over India |
25 December | Wednesday | Christmas | All over India |
28 December | Saturday | Fourth Saturday | National |
- RBI decided to extend payment infrastructure scheme
- Amrit Bharat Express Darbhanga-Ayodhya-Anand Vihar: Check the schedule 2024
- Ayodhya to Anand Vihar Terminal Vande Bharat Express: Check schedule 2024
- Small Savings Schemes 2024-New Interest Rates
- Ayodhya New Ram Temple: Air India Express Leads the Way 2024
#Bank #Holidays #Bank #holidays #Full #list #national #statewise #banking #holidays